The information provided by these calculators is for illustrative purposes only and accuracy is not guaranteed. The default figures shown are hypothetical and may not be applicable to your individual situation. Be sure to consult a BLP financial professional prior to relying on the results.
This calculator does not have the ability to pre-qualify you for any loan program. Qualification for loan programs may require additional information such as credit scores and cash reserves which is not gathered in this calculator. Information such as interest rates and pricing are subject to change at any time and without notice. This calculator does not calculate the Annual Percentage Rate or Average Prime Offer Rates. BLP does not guarantee any of the information obtained by this calculator.
CONTACT US25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.52% | 6.63% | 6.66% |
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec | |||
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.37% | 6.43% | 6.54% |
Feb | 6.39% | 6.50% | 6.54% |
Mar | 6.29% | 6.37% | 6.6% |
Apr | 6.69% | 6.77% | 6.6% |
May | 6.56% | 6.66% | 6.91% |
Jun | 6.35% | 6.45% | 6.91% |
Jul | 6.21% | 6.28% | 6.49% |
Aug | 6.04% | 6.11% | 6.49% |
Sep | 5.77% | 5.83% | 5.88% |
Oct | 6.08% | 6.15% | 5.88% |
Nov | 6.33% | 6.4% | 6.52% |
Dec | 6.10% | 6.20% | 6.52% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.31% | 6.29% | 6.17% |
Feb | 6.02% | 5.99% | 6.17% |
Mar | 6.33% | 6.34% | 6.78% |
Apr | 5.88% | 5.96% | 6.78% |
May | 6.03% | 6.08% | 6.05% |
Jun | 6.33% | 6.39% | 6.05% |
Jul | 6.58% | 6.64% | 7.08% |
Aug | 6.55% | 6.61% | 7.08% |
Sep | 6.81% | 6.87% | 7.07% |
Oct | 7.22% | 7.28% | 7.07% |
Nov | 7.11% | 7.12% | 7.33% |
Dec | 6.59% | 6.71% | 7.33% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 3.22% | 3.07% | 3.63% | 3.09% |
Feb | 3.60% | 3.45% | 3.63% | 3.47% |
Mar | 3.93% | 3.77% | 3.82% | 3.78% |
Apr | 4.68% | 4.62% | 3.82% | 4.63% |
May | 5.12% | 5.06% | 4.93% | 5.08% |
Jun | 5.19% | 5.13% | 4.93% | 5.15% |
Jul | 5.11% | 5.05% | 4.97% | 5.07% |
Aug | 4.98% | 4.89% | 4.97% | 4.91 |
Sep | 5.44% | 5.36% | 5.33% | 5.36% |
Oct | 6.22% | 6.13% | 5.33% | 6.15% |
Nov | 6.53% | 6.23% | 6.27% | 6.24% |
Dec | 6.11% | 6.04% | 6.27% | 6.05% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 2.69% | 2.65% | 2.54% | 2.73% |
Feb | 2.76% | 2.72% | 2.45% | 2.76% |
Mar | 3.05% | 3.00% | 2.70% | 3.05% |
Apr | 3.08% | 3.02% | 2.70% | 3.06% |
May | 2.94% | 2.85% | 2.62% | 2.89% |
Jun | 2.89% | 2.77% | 2.62% | 2.81% |
Jul | 2.82% | 2.70% | 2.60% | 2.74% |
Aug | 2.87% | 2.75% | 2.60% | 2.80% |
Sep | 2.98% | 2.86% | 2.69% | 2.90% |
Oct | 3.16% | 3.02% | 2.69% | 3.06% |
Nov | 3.17% | 3.03% | 3.11% | 3.08% |
Dec | 3.03% | 2.88% | 3.11% | 2.89% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 3.71% | 3.64% | 3.80% | 4.16% |
Feb | 3.46% | 3.39% | 3.80% | 3.45% |
Mar | 2.88% | 2.81% | 2.85% | 2.87% |
Apr | 3.03% | 2.96% | 2.84% | 3.02% |
May | 2.76% | 2.69% | 2.65% | 2.75% |
Jun | 2.60% | 2.53% | 2.65% | 2.53% |
Jul | 2.41% | 2.35% | 2.40% | 2.41% |
Aug | 2.27% | 2.21% | 2.40% | 2.27% |
Sep | 2.4% | 2.37% | 2.29% | 2.43% |
Oct | 2.43% | 2.40% | 2.29% | 2.40% |
Nov | 2.40% | 2.36% | 2.23% | 2.36% |
Dec | 2.47% | 2.43% | 2.23% | 2.63% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 4.88% | 4.75% | 4.65% | 4.79% |
Feb | 4.77% | 4.64% | 4.65% | 4.68% |
Mar | 4.74% | 4.58% | 4.62% | 4.62% |
Apr | 4.53% | 4.36% | 4.62% | 4.40% |
May | 4.39% | 4.26% | 4.36% | 4.30% |
Jun | 4.09% | 3.98% | 4.36% | 4.02% |
Jul | 4.01% | 3.91% | 3.94% | 3.95% |
Aug | 3.63% | 3.53% | 3.94% | 3.56% |
Sep | 3.46% | 3.36% | 3.57% | 3.39% |
Oct | 3.54% | 3.46% | 3.57% | 3.50% |
Nov | 3.80% | 3.74% | 3.93% | 3.77% |
Dec | 3.64% | 3.58% | 3.93% | 3.64% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | -- | 4.63% | 4.64% | 4.93% |
Feb | -- | 4.93% | 4.64% | 4.97% |
Mar | -- | 4.91% | 5.10% | 4.95% |
Apr | -- | 5.02% | 5.10% | 5.06% |
May | -- | 5.21% | 5.28% | 5.25% |
Jun | -- | 5.31% | 5.28% | 5.35% |
Jul | 5.32% | 5.24% | 5.29% | 5.29% |
Aug | 5.35% | 5.29% | 5.29% | 5.33% |
Sep | 5.29% | 5.24% | 5.24% | 5.28% |
Oct | 5.21% | 5.15% | 5.24% | 5.19% |
Nov | 5.32% | 5.25% | 5.18% | 5.29% |
Dec | 4.99% | 4.92% | 5.18% | 4.96% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | -- | 4.37% | 4.44% | 4.41% |
Feb | -- | 4.40% | 4.45% | 4.44% |
Mar | -- | 4.61% | 4.66% | 4.65% |
Apr | -- | 4.42% | 4.47% | 4.46% |
May | -- | 4.46% | 4.36% | 4.50% |
Jun | -- | 4.39% | 4.36% | 4.43% |
Jul | -- | 4.56% | 4.35% | 4.60% |
Aug | -- | 4.34% | 4.35% | 4.60% |
Sep | -- | 4.18% | 4.02% | 4.22% |
Oct | -- | 4.43% | 4.02% | 4.22% |
Nov | -- | 4.32% | 4.25% | 4.36% |
Dec | -- | 4.31% | 4.25% | 4.35% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | -- | 4.59% | 4.12% | -- |
Feb | -- | 4.09% | 3.60% | -- |
Mar | -- | 4.31% | 4.16% | -- |
Apr | -- | 4.08% | 3.60% | -- |
May | -- | 4.09% | 3.60% | -- |
Jun | -- | 4.01% | 3.99% | 4.05% |
Jul | -- | 3.88% | 3.96% | 3.92% |
Aug | -- | 3.88% | 3.96% | 3.92% |
Sep | -- | 3.87% | 4.12% | 3.91% |
Oct | -- | 3.81% | 3.91%% | 3.85% |
Nov | -- | 4.15% | 4.20% | 4.19% |
Dec | -- | 4.39% | 4.53% | 4.43% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.52% | 6.63% | 6.66% |
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec | |||
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.37% | 6.43% | 6.54% |
Feb | 6.39% | 6.50% | 6.54% |
Mar | 6.29% | 6.37% | 6.6% |
Apr | 6.69% | 6.77% | 6.6% |
May | 6.56% | 6.66% | 6.91% |
Jun | 6.35% | 6.45% | 6.91% |
Jul | 6.21% | 6.28% | 6.49% |
Aug | 6.04% | 6.11% | 6.49% |
Sep | 5.77% | 5.83% | 5.88% |
Oct | 6.08% | 6.15% | 5.88% |
Nov | 6.33% | 6.4% | 6.52% |
Dec | 6.10% | 6.20% | 6.52% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | |
---|---|---|---|
Jan | 6.31% | 6.29% | 6.17% |
Feb | 6.02% | 5.99% | 6.17% |
Mar | 6.33% | 6.34% | 6.78% |
Apr | 5.88% | 5.96% | 6.78% |
May | 6.03% | 6.08% | 6.05% |
Jun | 6.33% | 6.39% | 6.05% |
Jul | 6.58% | 6.64% | 7.08% |
Aug | 6.55% | 6.61% | 7.08% |
Sep | 6.81% | 6.87% | 7.07% |
Oct | 7.22% | 7.28% | 7.07% |
Nov | 7.11% | 7.12% | 7.33% |
Dec | 6.59% | 6.71% | 7.33% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 3.22% | 3.07% | 3.63% | 3.09% |
Feb | 3.60% | 3.45% | 3.63% | 3.47% |
Mar | 3.93% | 3.77% | 3.82% | 3.78% |
Apr | 4.68% | 4.62% | 3.82% | 4.63% |
May | 5.12% | 5.06% | 4.93% | 5.08% |
Jun | 5.19% | 5.13% | 4.93% | 5.15% |
Jul | 5.11% | 5.05% | 4.97% | 5.07% |
Aug | 4.98% | 4.89% | 4.97% | 4.91 |
Sep | 5.44% | 5.36% | 5.33% | 5.36% |
Oct | 6.22% | 6.13% | 5.33% | 6.15% |
Nov | 6.53% | 6.23% | 6.27% | 6.24% |
Dec | 6.11% | 6.04% | 6.27% | 6.05% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 2.69% | 2.65% | 2.54% | 2.73% |
Feb | 2.76% | 2.72% | 2.45% | 2.76% |
Mar | 3.05% | 3.00% | 2.70% | 3.05% |
Apr | 3.08% | 3.02% | 2.70% | 3.06% |
May | 2.94% | 2.85% | 2.62% | 2.89% |
Jun | 2.89% | 2.77% | 2.62% | 2.81% |
Jul | 2.82% | 2.70% | 2.60% | 2.74% |
Aug | 2.87% | 2.75% | 2.60% | 2.80% |
Sep | 2.98% | 2.86% | 2.69% | 2.90% |
Oct | 3.16% | 3.02% | 2.69% | 3.06% |
Nov | 3.17% | 3.03% | 3.11% | 3.08% |
Dec | 3.03% | 2.88% | 3.11% | 2.89% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 3.71% | 3.64% | 3.80% | 4.16% |
Feb | 3.46% | 3.39% | 3.80% | 3.45% |
Mar | 2.88% | 2.81% | 2.85% | 2.87% |
Apr | 3.03% | 2.96% | 2.84% | 3.02% |
May | 2.76% | 2.69% | 2.65% | 2.75% |
Jun | 2.60% | 2.53% | 2.65% | 2.53% |
Jul | 2.41% | 2.35% | 2.40% | 2.41% |
Aug | 2.27% | 2.21% | 2.40% | 2.27% |
Sep | 2.4% | 2.37% | 2.29% | 2.43% |
Oct | 2.43% | 2.40% | 2.29% | 2.40% |
Nov | 2.40% | 2.36% | 2.23% | 2.36% |
Dec | 2.47% | 2.43% | 2.23% | 2.63% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 4.88% | 4.75% | 4.65% | 4.79% |
Feb | 4.77% | 4.64% | 4.65% | 4.68% |
Mar | 4.74% | 4.58% | 4.62% | 4.62% |
Apr | 4.53% | 4.36% | 4.62% | 4.40% |
May | 4.39% | 4.26% | 4.36% | 4.30% |
Jun | 4.09% | 3.98% | 4.36% | 4.02% |
Jul | 4.01% | 3.91% | 3.94% | 3.95% |
Aug | 3.63% | 3.53% | 3.94% | 3.56% |
Sep | 3.46% | 3.36% | 3.57% | 3.39% |
Oct | 3.54% | 3.46% | 3.57% | 3.50% |
Nov | 3.80% | 3.74% | 3.93% | 3.77% |
Dec | 3.64% | 3.58% | 3.93% | 3.64% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.63% | 4.64% | 4.93% |
Feb | — | 4.93% | 4.64% | 4.97% |
Mar | — | 4.91% | 5.10% | 4.95% |
Apr | — | 5.02% | 5.10% | 5.06% |
May | — | 5.21% | 5.28% | 5.25% |
Jun | — | 5.31% | 5.28% | 5.35% |
Jul | 5.32% | 5.24% | 5.29% | 5.29% |
Aug | 5.35% | 5.29% | 5.29% | 5.33% |
Sep | 5.29% | 5.24% | 5.24% | 5.28% |
Oct | 5.21% | 5.15% | 5.24% | 5.19% |
Nov | 5.32% | 5.25% | 5.18% | 5.29% |
Dec | 4.99% | 4.92% | 5.18% | 4.96% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.37% | 4.44% | 4.41% |
Feb | — | 4.40% | 4.45% | 4.44% |
Mar | — | 4.61% | 4.66% | 4.65% |
Apr | — | 4.42% | 4.47% | 4.46% |
May | — | 4.46% | 4.36% | 4.50% |
Jun | — | 4.39% | 4.36% | 4.43% |
Jul | — | 4.56% | 4.35% | 4.60% |
Aug | — | 4.34% | 4.35% | 4.60% |
Sep | — | 4.18% | 4.02% | 4.22% |
Oct | — | 4.43% | 4.02% | 4.22% |
Nov | — | 4.32% | 4.25% | 4.36% |
Dec | — | 4.31% | 4.25% | 4.35% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.59% | 4.12% | — |
Feb | — | 4.09% | 3.60% | — |
Mar | — | 4.31% | 4.16% | — |
Apr | — | 4.08% | 3.60% | — |
May | — | 4.09% | 3.60% | — |
Jun | — | 4.01% | 3.99% | 4.05% |
Jul | — | 3.88% | 3.96% | 3.92% |
Aug | — | 3.88% | 3.96% | 3.92% |
Sep | — | 3.87% | 4.12% | 3.91% |
Oct | — | 3.81% | 3.91%% | 3.85% |
Nov | — | 4.15% | 4.20% | 4.19% |
Dec | — | 4.39% | 4.53% | 4.43% |
No Data Found
25-Year 20-Year 10-Year Refinance
25-Yr Rate | 20-Yr Rate | 10-Yr Rate* | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | 4.88% | 4.75% | 4.65% | 4.79% |
Feb | 4.77% | 4.64% | 4.65% | 4.68% |
Mar | 4.74% | 4.58% | 4.62% | 4.62% |
Apr | 4.53% | 4.36% | 4.62% | 4.40% |
May | 4.39% | 4.26% | 4.36% | 4.30% |
Jun | 4.09% | 3.98% | 4.36% | 4.02% |
Jul | 4.01% | 3.91% | 3.94% | 3.95% |
Aug | 3.63% | 3.53% | 3.94% | 3.56% |
Sep | 3.46% | 3.36% | 3.57% | 3.39% |
Oct | 3.54% | 3.46% | 3.57% | 3.50% |
Nov | 3.80% | 3.74% | 3.93% | 3.77% |
Dec | 3.64% | 3.58% | 3.93% | 3.64% |
*10-Yr Rate is established every other month. |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.63% | 4.64% | 4.93% |
Feb | — | 4.93% | 4.64% | 4.97% |
Mar | — | 4.91% | 5.10% | 4.95% |
Apr | — | 5.02% | 5.10% | 5.06% |
May | — | 5.21% | 5.28% | 5.25% |
Jun | — | 5.31% | 5.28% | 5.35% |
Jul | 5.32% | 5.24% | 5.29% | 5.29% |
Aug | 5.35% | 5.29% | 5.29% | 5.33% |
Sep | 5.29% | 5.24% | 5.24% | 5.28% |
Oct | 5.21% | 5.15% | 5.24% | 5.19% |
Nov | 5.32% | 5.25% | 5.18% | 5.29% |
Dec | 4.99% | 4.92% | 5.18% | 4.96% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.37% | 4.44% | 4.41% |
Feb | — | 4.40% | 4.45% | 4.44% |
Mar | — | 4.61% | 4.66% | 4.65% |
Apr | — | 4.42% | 4.47% | 4.46% |
May | — | 4.46% | 4.36% | 4.50% |
Jun | — | 4.39% | 4.36% | 4.43% |
Jul | — | 4.56% | 4.35% | 4.60% |
Aug | — | 4.34% | 4.35% | 4.60% |
Sep | — | 4.18% | 4.02% | 4.22% |
Oct | — | 4.43% | 4.02% | 4.22% |
Nov | — | 4.32% | 4.25% | 4.36% |
Dec | — | 4.31% | 4.25% | 4.35% |
25-Yr Rate | 20-Yr Rate | 10-Yr Rate | 20-Yr Refi Rate | |
---|---|---|---|---|
Jan | — | 4.59% | 4.12% | — |
Feb | — | 4.09% | 3.60% | — |
Mar | — | 4.31% | 4.16% | — |
Apr | — | 4.08% | 3.60% | — |
May | — | 4.09% | 3.60% | — |
Jun | — | 4.01% | 3.99% | 4.05% |
Jul | — | 3.88% | 3.96% | 3.92% |
Aug | — | 3.88% | 3.96% | 3.92% |
Sep | — | 3.87% | 4.12% | 3.91% |
Oct | — | 3.81% | 3.91%% | 3.85% |
Nov | — | 4.15% | 4.20% | 4.19% |
Dec | — | 4.39% | 4.53% | 4.43% |
Effective interest rates are calculated by the Central Servicing Agent after receipt of debenture pricing provided by the Fiscal Agent every month. They are posted here as soon as possible and should usually be available the day prior to funding, at the latest. Twenty and twenty-five year debentures are pooled and sold the first Thursday of the first full week of each month (beginning with and including Sunday). 10-year debentures are pooled and sold the first Thursday of the first full week of every other month (beginning with and including Sunday) starting with the January sale.
25-year rate was first established in July, 2018; Refinancing option was introduced in June, 2016.
Our mission is to support every size of company with customized financing packages to meet the goals of the company. Over the last 30+ years, BLP has approved or serviced nearly 500 loans across Wisconsin. Your investment in BLP will allow this customer-centric organization to continue its mission to support growing Wisconsin companies with financial tools.