The information provided by these calculators is for illustrative purposes only and accuracy is not guaranteed. The default figures shown are hypothetical and may not be applicable to your individual situation. Be sure to consult a BLP financial professional prior to relying on the results.
This calculator does not have the ability to pre-qualify you for any loan program. Qualification for loan programs may require additional information such as credit scores and cash reserves which is not gathered in this calculator. Information such as interest rates and pricing are subject to change at any time and without notice. This calculator does not calculate the Annual Percentage Rate or Average Prime Offer Rates. BLP does not guarantee any of the information obtained by this calculator.
CONTACT US
| Name | Representing |
|---|---|
| John Carpenter | The Attilio Group (TAG) |
| Janet Henseler | Accounting & Business Services, Inc. |
| Arlene Martin | Busey Bank |
| Jeff Molinski | CNH Industrial Capital |
| Robert Pieroni | Community State Bank |
| Amanda Roman | Domina Consulting, Inc. |
| GeorgAnn Stinson | African American Chamber of Commerce Greater Racine |
| Nicholas G Verhaalen | DeMark, Kolbe & Brodek, S.C. |
| Landon Wirth | Wangard Partners, Inc. |
| Name | Representing |
|---|---|
| Dan Brosman | SBDC of UW Oshkosh |
| Ryan C Kauth | Kauth & Associates |
| Maria Padilla | Green Bay Chamber of Commerce |
| Stephen Pasowicz | Johnson Bank (Retired) |
| Sherrill Revolinski | Retired Accountant |
| Name | Leadership Position | Representing |
|---|---|---|
| Brian Agen* | 1st Vice President | Vice President l Human Resources, Modine Manufacturing Company |
| Andrea Bukacek | CEO Bukacek Construction |
|
| David DeGroot | Public Sector Member | President Village of Mount Pleasant |
| Sheronda Glass* | 4th Vice Presiden | Associate Vice Chancellor UW‐Parkside |
| Marchelle Gonzales* | 2nd Vice President | Senior Director, Manufacturing Operations SC Johnson |
| Jeff Gruhn* | 3rd Vice President | Vice President Mortensen |
| Scott Hess | Principal, Clifton Larsen Allen, LLP | |
| Ania Horner | President Advocate Aurora Medical Center Burlington and Lakeland |
|
| Jean Jacobson | Chairman Town of Norway |
|
| Matthew Janisin | Executive Vice President - Academic Affairs Gateway Technical College |
|
| Adam Jaskie | President Village of Waterford |
|
| John Korako | Knapp MFG., INC. | |
| Tom Kramer | County Board Chairman Racine County offices |
|
| Ralph Malicki* | Public Sector Member | Racine County Executive |
| Cory Mason* | Public Sector Member | Mayor City of Racine |
| Thomas Moore* | Secretary | President, Southeast Johnson Financial Group |
| Douglas Nelson | President Village of Yorkville |
|
| Nikki Payne | Public Involvement and Outreach Manager SEWRPC |
|
| Robert Pieroni* | Treasurer | EVP | Chief Lending Officer Community State Bank |
| Amy Plato | Area Manager - CSO Southern Operations, We Energies | |
| David Navin | President Spee Dee Packaging Machinary, Inc |
|
| Wesley Ricchio* | Chairman | Executive Vice President Community Banking Group Head at Town Bank |
| President Village of Sturtevant |
||
| Nick Ruetz | President - All Integrated Solutions | |
| Jon Schultz | Public Sector Member | Mayor City of Burlington |
| Tony Simpson | State Government Affairs CNH Industrial |
|
| Thomas Weatherston | President Village of Caledonia |
|
| Doug White | President Village of Raymond |
|
| Steve Wicklund | President Village of Union Grove |
|
| Landon Wirth* | President | Director of Mortgage Financing Wangard Partners |
| *Denotes Board of Directors Member |
